Wireless LAN Product Listings: - 915 MHz Category |
(Source of table - Network Computing - By Dave Molta - March 1999 issue)
| Key to modem type: DS: Direct Sequence Spread Spectrum FH: Frequency Hopping Spread Spectrum NB: Narrowband (non-spread FSK, MSK, PSK, etc.) |
| 915 MHz Wireless LAN/MAN Modem Products | |||||||||
| Vendor | Product | Type | Data Rate | Power | Maximum Range Indoor/Outdoor |
Configuration | Price ($US) | Miscellaneous | |
|---|---|---|---|---|---|---|---|---|---|
| Aerotron | NLR-900T | DS | 19.2 Kbps | 725 mW | 450 m | 2.4 km | standalone (RS232) | 995 | Other versions available |
| Aironet | IC1200 | DS | Up to 860 Kbps | 450 mW | 300 m | 600 m | ISA card (1/2 size) |
- | - |
| Aironet | PC1200 | DS | Up to 860 Kbps | 250 mW | 300 m | 600 m | ISA card PCMCIA Type II |
- | - |
| Aironet | BR1000-E | DS | Up to 860 Kbps | 450 mW | - | 10 km | Standalone (ethernet) | - | 12 channels. Several antenna options. |
| C-SPEC | WaveLAN PC-AT Wireless Adapter | DS | 2 Mbps | 250 mW | 240 m | - | ISA card | 695 | - |
| C-SPEC | WaveLAN PCMCIA Wireless Adapter | DS | 2 Mbps | 250 mW | 240 m | - | PCMCIA Type II |
695 | - |
| C-SPEC | OverLAN Wireless Bridge/Router | DS | 2 Mbps | 250 mW | 240 m | 16 km | standalone (ethernet) | 3995 | WaveLAN compatible, with roaming. Includes high gain antenna. |
| Cylink | AirLink 19MPE | DS | 1.2 - 19.2 Kbps | 800 mW | - | - | standalone (RS232/422, V.35) | 2795 | BPSK, 1.5 MHz bandwidth. |
| Cylink | AirLink 64MP | DS | 1.2 - 64 Kbps | 800 mW | - | 48 km | standalone (RS232/422, V.35) | 2995 | BPSK, 5.1 MHz bandwidth. |
| Cylink | AirLink 128 | DS | 128 Kbps | 800 mW | - | - | standalone (RS232/422, V.35) | 3295 | BPSK, 10.2 MHz bandwidth. |
| FreeWave | DGR-115 | FH | 2.4 - 115.2 Kbps | 1 W | - | 32 km | standalone (RS232) | 1250 | 3" whip antenna, SMA connector for external antenna. |
| GRE | GINA 6000NVK | DS | 64 Kbps | 725 mW | 240 m | 19 km | standalone (RS232/449, V.35) | 1679 | Other versions available. |
| Inficom | Infilink T1 | - | 1.544 Mbps | 100 mW | - | 16 km | standalone (V.35) | 2995 | E1 (2.048 Mbps) version also available ($3995). |
| Inficom | Infilink ATM | - | 25.6 Mbps | 100 mW | - | 16 km | standalone (ATM) | 9995 | - |
| KarlNet | WaveLAN PC-AT Wireless Adapter | DS | 2 Mbps | 250 mW | 240 m | - | ISA card | 695 | - |
| KarlNet | WaveLAN PCMCIA Wireless Adapter | DS | 2 Mbps | 250 mW | 240 m | - | PCMCIA Type II |
695 | - |
| KarlNet | Wireless KarlBridge | DS | 2 Mbps | 250 mW | - | 16 km | standalone (ethernet) | 2895 | WaveLAN compatible - bridging, multipoint and roaming. |
| KarlNet | Wireless KarlBridge/Router | DS | 2 Mbps | 250 mW | - | 16 km | standalone (ethernet) | 3295 | WaveLAN compatible - bridging, multipoint, IP routing and roaming. |
| Lucent | WaveLAN PC-AT Wireless Adapter | DS | 2 Mbps | 250 mW | 240 m | - | ISA card | 545 | - |
| Lucent | WaveLAN PCMCIA Wireless Adapter | DS | 2 Mbps | 250 mW | 240 m | - | PCMCIA Type II |
495 | - |
| Metricom | Ricochet Wireless Modem | FH | 100 Kbps* | - | - | 500 m | standalone (RS232) | 599 | Modem $299 with 1 year network service. *Raw data rate - typ. user rate "9.8-28.8 kbps" |
| Norand | RB4020 Wireless Network Radio Base | DS | 192 Kbps | 1 W | - | - | standalone (RS485) | - | LAN interface 460 kbps. Also has sync/async host ports up to 64 kbps. |
| Norand | RCB4000 Wireless Network Integrated Controller/Base | DS | 192 Kbps* | 1 W | - | - | standalone (RS232) | - | *User throughput 38.4 kbps |
| OTC Telecom | AirEZY 900 | DS | 1 Mbps | 100 mW | 150 m | 240 m | standalone (ethernet: BNC or RJ-45) | - | - |
| Solectek | AIRLAN Bridge Plus | DS | 2 Mbps | up to 4 W ERP | - | 5 km | standalone | 2495 | - |
| Solectek | AIRLAN/Bridge 203 | DS | 2 Mbps | - | - | 5 km | standalone | 2495 | - |
| UNICOM | RF 915 | DS | Up to 38.4 Kbps | 1 mW - 1 W | - | 5 km | standalone (sync/async serial) | - | Half or Full-duplex. 21 channels, 1 MHz bandwidth. |
| Utilicom | LongRanger 2020/ISM900-4TS256 | DS | Up to 256 Kbps | 0.25 - 4 W ERP | - | 50 km* | standalone (RS232/RS422/EIA530/V.35) | 2550* | *Depends on version. Directional antennas extra. Full-duplex. |
| Webgear | Aviator Wireless | NB | 150 Kbps | 0.7 mW | 25 m | - | standalone (parallel port) | 129 | Approx. transfer rate 75 Kbps |
| Wi-LAN | Hopper DS Wireless Modem | DS | 19.2 Kbps | 0.5 W | - | 10 km | standalone (RS232) | 1100 | 2.5 Mchips/s, 3 MHz bandwidth |
| Wi-LAN | Hopper FD Wireless Modem | DS/FH | 19.2 Kbps* | 0.5 W | - | 9.5 km | standalone (RS232) | 1495 | *Full duplex (38.4 kbps max in half duplex) |
| Wi-LAN | Hopper Plus Wireless Ethernet Bridge | DS | 1.45 Mbps | 0.5 W | - | 9.5 km | standalone (ethernet) | 2895 | 8 Mchips/s |
| Xetron | Hummingbird 902 | FH | 19.2 Kbps | 1 W | 240 m | 32 km | OEM card (RS232/485 or CMOS) | - | 440 channels. Lower-power versions available. |
| Young Design | RM910-INT | DS | 78.4 Kbps | 20 mW | 100 m | 200 m | standalone(RS232) | 535 | Internal antenna version, 38.4 Kbps. Pt-to-pt or pt-to-multipoint. |
| Young Design | RM910-EXT | DS | 78.4 Kbps | 20 mW | 200 m | 1 Km (with Yagi Ant.) | standalone(RS232) | 610 | Same as above except connector for external antenna. |
|
More Information on Wireless LANs |
|
Overview
| Market Size | Applications |
Case Studies | Bridges to Connect Multiple
Buildings |